Spesifikasi Inverter ICA INV 500
Capacity | 500VA |
DC in Voltage |
48 – V
|
DC In Max Current | 23 A |
DC In Protection | FUSE |
Inv Out Waveform | SINEWAVE |
Inv Out Distorsion | < 3% THD |
Inv Out Topology | PULSE WIDTH MODULATION (PWM) |
Inv Out Voltage | 220 2 % V |
Inv Out Frequency | 50 Hz |
Inv Out Efficiency | > 85% |
Buzer Battery / DC In Low | INTERMITTENT SOUND WITH 1 SECOND INTERVAL |
Opera Temp | 0 – 40 C |
Dimension | 400 x 435 x 87 mm (DxWxH) |
There are no reviews yet.