Ups Ica Ce1200. Harga Kompetitif, Langsung dari Pabrik. Siap Kirim ke Seluruh Indonesia. Cocok untuk produk UPS Server, Industri, Rumah Sakit dan Data Center. ICA UPS CE-1200 Capacity 1200 VA, inverter works only when the AC input voltage low or loss. When the AC input voltage in normal condition, ICA UPS will stabilize and filter the AC input voltage and supply a clean and stable AC voltage to the ICA UPS output and charge the battery. When the AC input voltage low or loss inverter will replace it and supply a stable AC voltage within a very short transfer time.
TECHNICAL INFORMATION
Description | : | UPS CE1200 |
Capacity | : | 1200 VA / 600 W |
INV Voltage | : | 160 – 250 V |
AC Current | : | 2.9 A |
INV Frequency | : | 50 ± 3 Hz |
AC Protection Fuse | : | 5 A |
DC INT Battery | : | 2 x 12 V, 7 Ah |
INV Waveform | : | SYNTHESIZED SINEWAVE |
INV Voltage | : | 220 ± 5% V |
INV Frequency | : | 50 Hz |
INV Efficiency | : | >80 % |
CHG Type | : | CONSTANT VOLTAGE |
CHG Voltage | : | 27.2 V |
CHG Current | : | 1.5 A |
Transfer Time | : | <4 ms |
Back Up Time | : | 10 min |
Indicator | : | LED & BUZZER |
Opera Temp | : | 0 – 40 °C |
Dimension (DxWxH) | : | 390 x 145 x 195 mm |
Weight | : | 15.2 Kg |
There are no reviews yet.